Important Note
This is a compact, portable hidden camera designed to look and function as a Bluetooth speaker. It seamlessly camouflages into any environment. The WiFi Spy Camera Speaker covert Bluetooth Speaker Hidden Camera is a 3-in-1 device: use it as a camera, video recording device, and/or Bluetooth speaker, all while controlling it on a smart device.
This covert Bluetooth Speaker camera is Wi-Fi enabled and IP based which can be remotely accessed and viewed with the PV Cam Viewer App on any smart device as well as recording directly to a memory card to avoid being hacked.
Great for use as a nanny cam or cheater-catching device, no one would suspect a WiFi Spy Camera Speaker within this commonplace object. All the video being recorded is in crisp & clear HD quality color. This ensures you’ll be able to make out all the details of the activity in the room you’re recording.
| WHY SPY WORLD | |||
| Product Satisfaction | Customer Satisfaction | Company Reliability | |
| Warranty Products | 200000+ Happy Customer | 4.7 ★ Google Rating, Reputation For a Great Customer Service | |
| Wide Range 1000+ Products | Private Product Delivery Service | Cash on Delivery Service Available all over India | |
| Verified Quality Standard Products | Prompt Customer Service Support | Easy to claim warranty, On Site Product Pickup Service all over India | |
| Brief Detailed Product Information & Specification | 24*7 Technical Support | +918800-809-593 | ISO Certified Products |
| Customized Products, Imagination Brings in Reality | Highly Qualified Technical Support Team | Serving Since 2009 | |
| Reliable and Genuine Products | Understand Customer Needs & Serving Best Solution | You can find us, Permanent Registered Office Address | |
| Easy to Use, User Friendly Products | Customer privacy is our first priority | Leading Company in India in Spy Products | |
| Best Quality with Best Price | Product that Exactly Meets your Core Needs. | Our Clients Media, Department, Corporate Defence, Individual | |
| Key Feature | |||
| Warranty | One Year Warranty | ||
| Certified | ISO Certified | ||
| Quality Standard Passed | 10 Check Points | ||
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr | ||
| Video Resolution | 1080P/720P Optional | ||
| Night Vision | Up to 4Mtr. Automatic Night Vision Mode /Manual Night Vision Mode | ||
| Storage Capacity | 32GB 5Days/64GB 10 Days/128gb 20 Days (SD Card Not Including), Loop Recording (Overwrite Recording Optional) | ||
| Battery Backup/ Power Supply/Power Bank | Battery Backup 3-4 Hours/Direct Power 24x7/Power Bank 10000mAh 12 Hours | ||
| Important Note | The Device Records Without Requiring Wi-Fi, Wi-Fi Is Only Needed For Long-Distance Live Monitoring | ||
| Frame Angle | 120° Wide Angle (V120/H150 Degree) | ||
| Camera Lens | Invisible Lens, 12mp CMOS Blue Lens | ||
| Recording Distance | 5-6 Mtr. | ||
| Audio Detection | Audio Detection Level > 45db Automatic Recording | ||
| Frame Rate | 30 Frames Per Second (fps) | ||
| Video Format | AVI | ||
| Image Resolution | 4032x3024P | ||
| Image Format | JPG | ||
| Image Ratio | 16:9 | ||
| Audio Recording | Microphone: Built-In (Audio And Video Signals Are Recorded Synchronously) | ||
| Mini illumination | 1.0Lux (Infrared Light On Opening Night Vision) | ||
| Recording Mode | Motion Detection/Continuous Recording/Loop Recording/Live Screen Recording | ||
| Recorded File Access | Data Cable/Remotely Download by Application (Andriod/iOS) | ||
| Privacy Protection | Password Protected Login Application | ||
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Human Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) | ||
| Schedule Time Recording | Yes | ||
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment | ||
| Mobile Operating System | Android/iOS | ||
| Charging Voltage | DC-5V 1/1.5Amp | ||
| USB Port | Standard 1.1/2.0 USB Port | ||
| Device Charging Slots | Micro, Type-C, 2*USB 2.0 | ||
| Time & Date Stamp | Time and Date Watermark Optional Can be Set Display/Do not Display | ||
| Connectivity | USB 2.0 for Charging and Data Transfer/ OTG Cable Connectivity/WiFi Connectivity | ||
| Compatibility | Plug-and-Play with Most Video Players, Recommended VLC Player | ||
| Dimensions | 7*14*1.3 cm | ||
| Weight | 150gm | ||
| Battery Capacity | Built-in Rechargeable Lithium Battery 1800mAh | ||
| Charging Time | 1:30-2 Hours | ||
| Support System | Android, iOS , Windows/XP/Vista/7/8/8.1/10; Apple System; Linux | ||
| Material | Metal Body | ||
| Packaging Details | 1x Speaker Camera, 1xData Cable, USB Charger, 1x User Manual, SD Card Rider, Warranty Card |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products