This is a USB type Mini IP Camera that will support 1080P video. This camera has WiFi and hotspot connectivity so can be connected to any remote location for monitoring and real-time video viewing. There is a TF card slot for video storage which will support up to 128GB memory. This small camera can cover a large area with a wide-angle lens of 140°. It is fully powered by USB power plug, socket or power bank.
| WHY SPY WORLD | |||
| Product Satisfaction | Customer Satisfaction | Company Reliability | |
| Warranty Products | 200000+ Happy Customer | 4.7 ★ Google Rating, Reputation For a Great Customer Service | |
| Wide Range 1000+ Products | Private Product Delivery Service | Cash on Delivery Service Available all over India | |
| Verified Quality Standard Products | Prompt Customer Service Support | Easy to claim warranty, On Site Product Pickup Service all over India | |
| Brief Detailed Product Information & Specification | 24*7 Technical Support | +918800-809-593 | ISO Certified Products |
| Customized Products, Imagination Brings in Reality | Highly Qualified Technical Support Team | Serving Since 2009 | |
| Reliable and Genuine Products | Understand Customer Needs & Serving Best Solution | You can find us, Permanent Registered Office Address | |
| Easy to Use, User Friendly Products | Customer privacy is our first priority | Leading Company in India in Spy Products | |
| Best Quality with Best Price | Product that Exactly Meets your Core Needs. | Our Clients Media, Department, Corporate Defence, Individual | |
| Key Feature | |||
| Warranty | One Year Warranty | ||
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr | ||
| Video Resolution | 1080P/720P Optional | ||
| Storage Capacity | 32GB 5Days/64GB 10 Days/128GB 20 Days (SD Card Not Including), Loop Recording (Overwrite Recording Optional) | ||
| Battery Backup/ Power Supply/Power Bank | Direct Power Supply 24x7 | ||
| Important Note | The Device Records Without Requiring Wi-Fi, Wi-Fi Is Only Needed For Long-Distance Live Monitoring | ||
| Lens Frame Angle | 140° Wide Angle (V140/H140 Degree) | ||
| Recording Range | 5-6 mtr. | ||
| Video Format | AVI | ||
| Image Resolution | 4960x2790P | ||
| Image Format | JPG | ||
| Image Ratio | 16:9 | ||
| Camera Lens | 5mp CMOS Blue Lens | ||
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) | ||
| Mini illumination | 1.0Lux | ||
| Audio Detection | Audio detection recording > 45db Automatic recording | ||
| Frame Rate | 30 Frames per second (fps) | ||
| Camera Type | Indoor Security Camera | ||
| Recording Mode | Motion Detection/Continuous Recording/Loop Recording/Live Screen Recording | ||
| Recorded File Access | SD Card/Remotely Download by App | ||
| Privacy Protection | Password Protected Login App | ||
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Human Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) | ||
| Schedule Time Recording | Yes | ||
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment | ||
| Mobile Operating System | Android/iOS | ||
| Charging Voltage | DC-5V, 1-1.5Amp | ||
| USB Port | Standard 2.0 USB port | ||
| Time & Date Stamp | Time and Date Watermark Optional Can Be Set Display/Do Not Display | ||
| Connectivity | USB 2.0 For charging and data transfer/ OTG Cable Connectivity for Mobiles | ||
| Compatibility | Plug-and-Play with Most Video Players, Recommended VLC Player | ||
| Dimensions | 16x2.7x1.5mm | ||
| Weight | 35gm | ||
| Support System | Android, iOS , Windows XP/Vista/7/8/8.1/10; Apple system; Linux | ||
| Material | Polycarbonate Plastic | ||
| Packaging Details | 1xUSB Flexible Camera, 1x User Manual |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products