Usage: Car Driving recorder, Sports DV, Law enforcement instrument
| WHY SPY WORLD | |||
| Product Satisfaction | Customer Satisfaction | Company Reliability | |
| Warranty Products | 200000+ Happy Customer | 4.7 ★ Google Rating, Reputation For a Great Customer Service | |
| Wide Range 1000+ Products | Private Product Delivery Service | Cash on Delivery Service Available all over India | |
| Verified Quality Standard Products | Prompt Customer Service Support | Easy to claim warranty, On Site Product Pickup Service all over India | |
| Brief Detailed Product Information & Specification | 24*7 Technical Support | +918800-809-593 | ISO Certified Products |
| Customized Products, Imagination Brings in Reality | Highly Qualified Technical Support Team | Serving Since 2009 | |
| Reliable and Genuine Products | Understand Customer Needs & Serving Best Solution | You can find us, Permanent Registered Office Address | |
| Easy to Use, User Friendly Products | Customer privacy is our first priority | Leading Company in India in Spy Products | |
| Best Quality with Best Price | Product that Exactly Meets your Core Needs. | Our Clients Media, Department, Corporate Defence, Individual |
| Key Feature | |
| Warranty | One Year Warranty |
| Certified | ISO Certified |
| Quality Standard Passed | 18 Points |
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr |
| Video Resolution | 4K/2K/1080P/720P Optional |
| Night Vision | Up to 3-5mtr. Automatic Night Vision Mode /Manual Night Vision Mode |
| Storage Capacity | 8-256GB Micro SD Card Supported (Not Included) |
| Frame Angle | 180° Super Wide Angel |
| Video Format | AVI |
| Image Resolution | 3840x2160P |
| Image Ratio | 16:9 |
| Image Format | jpg |
| Camera Lens | 12mp HD Imaging Fisheye Lens CCD Chip |
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) |
| Mini illumination | 1.0Lux (Infrared Light on opening night vision) |
| Recording Range | 8-10 Mtr |
| Night Vision | 4pcs 940 Invisible Red Infrared Lights, 4-5mtr Range |
| Audio Detection | Audio Detection Recording > 25db Automatic Recording |
| Frame Rate | 30 Frames Per Second (fps) |
| Camera Type | Indoor/Outdoor Security Camera |
| Recording Mode | Motion Detection/Continuous Recording/Loop Recording/Live Screen Recording |
| Recorded File Access | SD Card/Remotely Download by Application |
| Privacy Protection | Password Protected Login Application |
| Motion Detection | Yes (Straight Line 6-10 Mtr.) |
| Human Detection | Yes (Straight Line 6-10 Mtr.) |
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) |
| Schedule Time Recording | Yes |
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment |
| Mobile Operating System | Android/iOS |
| Battery Backup/ Power Supply/Power Bank | 3-5 Hours +/Power Supply 24×7/ Power Bank 10000mAh 12 Hours |
| Charging Voltage | DC-5V 1/1.5Amp |
| USB Port | Standard 1.1/2.0 USB port |
| Device Charging Slots | Micro, Type-C, 2*USB 2.0 |
| Time & Date Stamp | Time and Date Watermark Optional Can be set Display/Do not Display |
| Connectivity | USB 2.0 for Charging and Data Transfer/ OTG Cable Connectivity for Mobiles |
| Compatibility | Plug-and-play with most Video Players |
| Dimensions | 3.6 x 9.3 x 1.5 cm |
| Weight | 65gm |
| Battery Capacity | Built-in Lithium Battery 1800mAh |
| Charging Time | 1:30-2 Hours |
| Support System | Android, iOS , Windows XP/Vista/7/8/8.1/10; Apple System; Linux |
| Material | Polycarbonate (PC) |
| Packaging Details | 1xBody Worn Camera, 1xData Cable, USB Charger, 1x User Manual, SD Card Reader, Warranty Card, 1xOTG Cable (For Android, iOS Connectivity) |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products