| WHY SPY WORLD | |||
| Product Satisfaction | Customer Satisfaction | Company Reliability | |
| Warranty Products | 200000+ Happy Customer | 4.7 β Google Rating, Reputation For a Great Customer Service | |
| Wide Range 1000+ Products | Private Product Delivery Service | Cash on Delivery Service Available all over India | |
| Verified Quality Standard Products | Prompt Customer Service Support | Easy to claim warranty, On Site Product Pickup Service all over India | |
| Brief Detailed Product Information & Specification | 24*7 Technical Support | +918800-809-593 | ISO Certified Products |
| Customized Products, Imagination Brings in Reality | Highly Qualified Technical Support Team | Serving Since 2009 | |
| Reliable and Genuine Products | Understand Customer Needs & Serving Best Solution | You can find us, Permanent Registered Office Address | |
| Easy to Use, User Friendly Products | Customer privacy is our first priority | Leading Company in India in Spy Products | |
| Best Quality with Best Price | Product that Exactly Meets your Core Needs. | Our Clients Media, Department, Corporate Defence, Individual | |
| Key Feature | |||
| Warranty | One Year Warranty | ||
| Certified | ISO Certified | ||
| Quality Standard Passed | 6 Points | ||
| Video Resolution | 1920x1080p | ||
| Night Vision | Night Vision 2-3 Mtr. | ||
| Storage Capacity | Support 8-64GB Micro SD Card (Not Included) | ||
| Lens Frame Angle | 120Β° Wide Angle | ||
| Video Format | AVI | ||
| Image Resolution | 4032x3024p | ||
| Image Format | jpg | ||
| Image Ratio | 16:9 | ||
| Camera Lens | 5mp CMOS Blue Lens | ||
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) | ||
| Mini illumination | 1.0Lux (Infrared light on opening night vision) | ||
| Audio Detection | Audio detection recording > 40db Automatic recording | ||
| Frame Rate | 30 Frames per second (fps) | ||
| Camera Type | Indoor/Outdoor Security Camera | ||
| Recording Mode | Motion Detection/ Continuous Recording | ||
| Battery Backup | Up to 2 Hours Audio Video Recording | ||
| Charging Voltage | DC-5V 1/1.5Amp | ||
| USB Port | Standard 2.0 USB port | ||
| Time & Date Stamp | Time and Date Watermark Optional can be set display/Do not display | ||
| Connectivity | USB 2.0 For charging and data transfer/ OTG Cable Connectivity for Mobiles | ||
| Compatibility | Plug-and-play with most video players | ||
| Dimensions | 3x7x1.7cm | ||
| Weight | 35gm | ||
| Battery Capacity | Built-in lithium Battery 450mAh | ||
| Charging Time | 1-1:30 Hours | ||
| Support System | Android, iOS , Windows XP/Vista/7/8/8.1/10; Apple system; Linux | ||
| Material | Polycarbonate | ||
| Packaging Details | 1xCar Key Camera, 1xData Cable, 1xUSB Charger, 1x User Manual, 1xOTG Cable (For Android, iOS Connectivity), Warranty Card. |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products